Challenge Participants Board
The JuuvaFIT 2023 Walking on Sunshine Challenge runs May 9 to July 10, 2023.
Challenge points are awarded according to the JuuvaFIT Walking on Sunshine tracker.
Top Teams & Participants
All Teams
All Participants
Top Teams & Participants
Congratulations to our Top Teams and Top Participants! Top teams are those with the highest number of team points. Top Participants are those with the highest individual points.
Top Teams
Team | Total Team Pts |
---|---|
Life Transformers 2 | 694 |
Fit don’t Quit! | 468 |
Life Transformers 1 | 422 |
D.I.E.T. (DID I EAT THAT) | 396 |
Happy Losers | 394 |
This is how we do it 💥 | 386 |
Northern Lites | 386 |
D.I.E.T. (DID I EAT THAT) TEAM 3 | 384 |
Dixie Slims | 368 |
Lamrowfit | 362 |
We’ve got this!!2 | 362 |
Health Quest Sunshine | 361 |
ReJuuvanators1 | 357 |
Lean Mean Summer Machine | 348 |
Wellness UP Buttercup | 342 |
We’ve got this!! | 340 |
PHYT4 Fitness | 324 |
Health Quest Sunshine 2 | 323 |
Blue Phoenix 2 | 320 |
Weight no more #2 | 318 |
Top Participants
Name | Focus | Individual Pts |
---|---|---|
Bobbie Martin | Strong | 440 |
Liz Casperson | Core Health | 440 |
Deanah Gill | Fat Loss | 438 |
Marg Robertson | Fat Loss | 436 |
Jackie Hunter | Strong | 434 |
Diana Monfette | Strong | 432 |
Erin Taylor | Strong | 432 |
Phyllis Jones | Core Health | 430 |
Karen Henson | Core Health | 426 |
Leisa Hackney | Fat Loss | 420 |
Reg Labrum | Core Health | 416 |
Terry Jones | Strong | 416 |
Melissa Wittenborn | Fat Loss | 414 |
Robert Gill | Fat Loss | 412 |
LoRee Feltz | Core Health | 412 |
Lesley Kuhn | Core Health | 407 |
Patricia (tisch) McDaniel | Fat Loss | 406 |
Melissa Warner | Core Health | 406 |
Dennis Dawson | Strong | 405 |
Robert Blakeman | Core Health | 403 |
All Teams
Enter a Team or Participant Name into the search box to find point information. For point questions please email juuvafit@juuva.com
Captain | Team Name | Total Team Pts |
---|---|---|
Julie Burgess | Weight no more #3 | 74 |
John Wilson | Boom Shakalaka! | 275 |
Monika Williamson | Gutbusters | 13 |
Steve Klein | Muscadine Core Momentum #4 (M.C.M.) | 163 |
Jenn Wilson | Life Transformers 4 | 284 |
Jeanne Bracken | Never Give Uppers 2 | 174 |
Bre Killpack | Tropic like it’s hot | 258 |
Jackie Hunter | Sunshine Strollers | 226 |
Jenn Wilson | Life Transformers 3 | 138 |
Jenn Wilson | Life Transformers 2 | 694 |
Debbie McCall | Dixie Slims 2 | 138 |
Gloria Warren | PHYT4 Fitness | 324 |
Steve Klein | Muscadine Core Momentum (M.C.M.) #3 | 143 |
Diana Monfette | We’ve got this!!2 | 362 |
Liz Casperson | Juuvanators II | 88 |
Diana Monfette | We’ve got this!! | 340 |
Lisa Burtt | Northern Lites 2 | 204 |
Heather Glaser | Live Long & Prosper 💎🧘🏻 Fit Fam | 270 |
Alma Funke | 2Funkey4U | 144 |
Steve Klein | Muscadine Core Momentum (M.C.M.) #2 | 238 |
Julie Burgess | Weight no more #2 | 318 |
Jeanne Bracken | The Never Give Uppers | 98 |
Tiffanie Hall | Blue Phoenix 2 | 320 |
Jaye Guerin | Wellness UP Buttercup | 342 |
Rick Pattie | Great Northern Lites | 306 |
Julie Burgess | Weight no more #1 | 168 |
Charlene Lamoreaux | Lamrowfit | 362 |
Travis Dutson | Move It AND Lose It | 104 |
Bre Killpack | Drop it like it’s hot | 205 |
Phil Sprague | 6-2 Fit! | 189 |
Liz Casperson | Juuvanators | 255 |
Megan Dutson | This is how we do it 💥 | 386 |
Carol Biggers | PHYT2FIT | 294 |
Lisa Burtt | Northern Lites | 386 |
Debbie McCall | Dixie Slims | 368 |
Bruce Boguski | PHYTE to REFIT | 268 |
Dianne Lindsay | Admit to be Fit | 210 |
Carol Allred | 💋 KISS #1. | 145 |
Judy Allen | You Are My Sunshine ☀️ | 305 |
Shawn Watson | Through Thick and Thin 1 | 128 |
Deanah Gill | D.I.E.T (DID I EAT THAT) TEAM 4 | 218 |
Deanah Gill | D.I.E.T. (DID I EAT THAT) TEAM 3 | 384 |
Deanah Gill | D.I.E.T. (Did I Eat That) TEAM 2 | 173 |
Keri Wilson | Happy Losers | 394 |
Mike Kallas | Lean Mean Summer Machine 2 | 180 |
Erin Taylor | ReJuuvanators1 | 357 |
Janetta Jessop | Fit don’t Quit! | 468 |
Patricia Kendall | Transforming The Sunshine Angels | 24 |
Andy Shull | Just Do It | 118 |
Tiffanie Hall | Blue Phoenix | 202 |
Josiah Mckerall | Team Zing | 44 |
Tim Gunter | TexLaFIT4LIFE | 211 |
Phyllis Jones | Health Quest Sunshine 3 | 295 |
Tim Gunter | TexLaFIT4LIFE2 | 124 |
Deanah Gill | D.I.E.T. (DID I EAT THAT) | 396 |
Phyllis Jones | Health Quest Sunshine 2 | 323 |
Phyllis Jones | Health Quest Sunshine | 361 |
Mike Kallas | Lean Mean Summer Machine | 348 |
Marilynne Chatwin | ChatFam | 204 |
Sandy Lowry | Fit With Phyt | 236 |
Lisa Ence | Choose Health | 142 |
Erin Taylor | ReJuuvanators2 | 258 |
Clint Harris | IMUA Summer ’23 | 272 |
Camera Layden-Tapp | PersonalBestees | 94 |
Austin Christensen | Sunset Striders | 168 |
Steve Klein | Muscadine Core Momentum (M.C.M.) | 220 |
Melissa Wittenborn | Phyting 4Me | 243 |
Jenn Wilson | Life Transformers 1 | 422 |
Cassie Wilson | Test Team | 0 |
All Participants
Enter a Team or Participant Name into the search box to find point information. For point questions please email juuvafit@juuva.com
All Participants
Name | Focus | Team | Team Pts | Individual Pts |
---|---|---|---|---|
Annick Ehlers | Fat Loss | Fit With Phyt | 22 | 27 |
Steve Funke | Wellness | 2Funkey4U | 285 | |
Phyllis Jones | Core Health | Health Quest Sunshine Health Quest Sunshine 2 Health Quest Sunshine 3 | 94 94 94 | 430 |
Brad Higbee | Wellness | Muscadine Core Momentum (M.C.M.) #3 | 35 | 312 |
Shawn Watson | Fat Loss | Through Thick and Thin 1 | 44 | 376 |
Andy Shull | Fat Loss | Just Do It | 64 | 359 |
Abbigael Klein | Fat Loss | D.I.E.T (DID I EAT THAT) TEAM 4 | 50 | 50 |
Amber Chatwin | Strong | ChatFam | 32 | 228 |
Marie Matzek | Fat Loss | Through Thick and Thin 1 | 40 | 111 |
Angela Logan | Wellness | Live Long & Prosper 💎🧘🏻 Fit Fam | 22 | 48 |
Angie Monroe | Strong | This is how we do it 💥 | 44 | 173 |
Anita Oriol | Fat Loss | D.I.E.T. (DID I EAT THAT) TEAM 3 | 50 | 199 |
April Phalin | Core Health | D.I.E.T (DID I EAT THAT) TEAM 4 | 72 | 121 |
April Lund | Core Health | Choose Health | 44 | 388 |
Arthur Leyvas | Core Health | Weight no more #2 | 50 | 120 |
Astrid Vander Heyden | Core Health | Health Quest Sunshine 2 | 82 | 354 |
Austin Christensen | Core Health | Sunset Striders | 44 | 252 |
Bailey Hansen | Strong | Drop it like it’s hot | 34 | 259 |
Bernadette Trafton | Fat Loss | ReJuuvanators1 | 68 | 227 |
Brenda Turville | Core Health | Muscadine Core Momentum (M.C.M.) #2 | 12 | 261 |
Brenda Bowler | Strong | 6-2 Fit! | 32 | 294 |
Brooke Davidson | Fat Loss | D.I.E.T. (DID I EAT THAT) | 74 | 394 |
Beth Barker | Core Health | Lean Mean Summer Machine 2 | 14 | 61 |
Rebecca Warner | Strong | This is how we do it 💥 | 44 | 243 |
best best1 | Fat Loss | 0 | ||
besti test | Fat Loss | 0 | ||
Test 051223 | Wellness | 0 | ||
Betsy Watkins | Core Health | TexLaFIT4LIFE | 22 | 191 |
Maria McArthur | Fat Loss | Dixie Slims 2 | 44 | 398 |
Bill Garland | Fat Loss | Northern Lites 2 | 44 | 275 |
BJ Stokes | Fat Loss | Lean Mean Summer Machine | 50 | 50 |
Robert Blakeman | Core Health | Lean Mean Summer Machine | 48 | 403 |
Amberle Feulner | Core Health | Fit don’t Quit! | 50 | 50 |
Daniel Howell | Fat Loss | Blue Phoenix 2 | 148 | 324 |
Bonnie Hackney | Wellness | Life Transformers 1 | 94 | 352 |
Bret Orsi | Wellness | D.I.E.T. (Did I Eat That) TEAM 2 | 86 | 169 |
Bre Killpack | Strong | Drop it like it’s hot Tropic like it’s hot | 44 44 | 402 |
Brooklyn Mcguire | Wellness | Blue Phoenix | 0 | |
Bruce Boguski | Strong | PHYTE to REFIT | 114 | 400 |
Bonita Shull | Core Health | Just Do It | 54 | 339 |
Byron Bracken | Strong | The Never Give Uppers | 22 | 332 |
Camera Layden-Tapp | Strong | PersonalBestees | 44 | 383 |
Cameron Welch | Wellness | PHYT2FIT | 0 | |
KJ Webb | Fat Loss | Life Transformers 4 | 84 | 403 |
Carl Miklich | Wellness | Weight no more #1 | 34 | 32 |
Carol Allred | Wellness | 💋 KISS #1. | 64 | 352 |
Carol Biggers | Fat Loss | PHYT2FIT | 72 | 401 |
Carol McGarity | Wellness | Phyting 4Me | 76 | 153 |
Cass Maloy | Core Health | Happy Losers | 44 | 139 |
Cassidy Dutson | Fat Loss | Move It AND Lose It | 60 | 135 |
Cassie Test2 May 3 | Fat Loss | 0 | ||
Cassie Test May 3 | Core Health | 0 | ||
Cathy Andersen | Core Health | 0 | ||
Carlie Austin | Core Health | IMUA Summer ’23 | 56 | 385 |
Cristina Conver | Fat Loss | Weight no more #2 | 86 | 276 |
Celeste Martin | Core Health | Boom Shakalaka! | 22 | 394 |
Carolyn Lytle | Core Health | Happy Losers | 44 | 94 |
Cheryl Savello | Core Health | PHYT2FIT | 60 | 109 |
CHRIS MC ARTHUR | Wellness | Muscadine Core Momentum (M.C.M.) #2 | 74 | 305 |
Christy Mathisen | Core Health | Never Give Uppers 2 | 10 | 150 |
Cindy Jackman | Core Health | Great Northern Lites | 34 | 348 |
Clinton Willis | Wellness | Sunset Striders | 0 | 120 |
Clint Harris | Core Health | IMUA Summer ’23 | 44 | 242 |
Tamra Massey | Core Health | PHYT4 Fitness | 68 | 278 |
Eric Burgess | Strong | Weight no more #2 | 22 | 89 |
Cora Jolley | Fat Loss | IMUA Summer ’23 | 40 | 167 |
Daniel Torres | Wellness | Live Long & Prosper 💎🧘🏻 Fit Fam | 66 | 209 |
Darlene Riley | Fat Loss | TexLaFIT4LIFE | 44 | 180 |
Dave Prescott | Core Health | Lean Mean Summer Machine 2 | 0 | |
Denise Bracken | Core Health | Drop it like it’s hot | 39 | 345 |
Deborah Castle | Fat Loss | D.I.E.T. (DID I EAT THAT) TEAM 3 | 94 | 320 |
Debby Kallinikos | Wellness | 💋 KISS #1. | 29 | 200 |
Deniese Dempsey | Strong | Life Transformers 2 | 36 | 345 |
Dennis Dawson | Strong | Life Transformers 3 | 54 | 405 |
Deborah F. Belflower | Wellness | Wellness UP Buttercup | 94 | 154 |
Deanah Gill | Fat Loss | D.I.E.T (DID I EAT THAT) TEAM 4 D.I.E.T. (DID I EAT THAT) D.I.E.T. (Did I Eat That) TEAM 2 D.I.E.T. (DID I EAT THAT) TEAM 3 | 74 74 74 74 | 438 |
Debbie Hafen | Core Health | Never Give Uppers 2 | 58 | 89 |
Daxton Hansen | Strong | 205 | ||
Diana Monfette | Strong | We’ve got this!! We’ve got this!!2 | 84 84 | 432 |
Dianne Lindsay | Core Health | Admit to be Fit | 144 | 379 |
Darrell Jolley | Fat Loss | IMUA Summer ’23 | 30 | 198 |
Diana Olsen | Wellness | Lean Mean Summer Machine 2 | 16 | 52 |
Donna Robinson | Wellness | Dixie Slims | 38 | 284 |
Bob Heron | Wellness | The Never Give Uppers | 12 | 230 |
Kevin Rowley | Core Health | Sunset Striders | 44 | 305 |
Jason (DREW) McNeil | Fat Loss | ReJuuvanators1 | 72 | 160 |
Beth Daws | Wellness | 0 | ||
Debra Thrower | Core Health | 399 | ||
Elisabeth Balch | Fat Loss | Health Quest Sunshine 2 | 13 | 273 |
Scott Ehlers | Core Health | Lean Mean Summer Machine | 0 | 89 |
Elena Archuleta | Fat Loss | Life Transformers 3 | 38 | |
Elizabeth Hancock | Wellness | 0 | ||
Erin Mouritsen | Wellness | Happy Losers | 44 | 76 |
Fabrizio De la Barra | Core Health | Juuvanators | 44 | 334 |
Margarite | Core Health | Juuvanators | 35 | 371 |
Gloria Warren | Fat Loss | PHYT4 Fitness | 44 | 297 |
Diana Pay | Wellness | 0 | ||
Tina Levings | Core Health | PHYT2FIT | 88 | 304 |
William Beatty | Wellness | Muscadine Core Momentum (M.C.M.) #2 | 70 | |
Candy Foulke | Wellness | Muscadine Core Momentum #4 (M.C.M.) | 70 | 241 |
Diego Lecolant | Wellness | Muscadine Core Momentum (M.C.M.) | 10 | 150 |
Alma Funke | Wellness | 2Funkey4U | 144 | 285 |
Gena Wilson | Wellness | Happy Losers | 74 | 292 |
Gaylia Leavitt | Fat Loss | Health Quest Sunshine | 40 | 362 |
Grant Pace | Core Health | Juuvanators II | 44 | 304 |
Gage Shearer | Fat Loss | D.I.E.T. (DID I EAT THAT) | 44 | 228 |
Guy Te Watson | Fat Loss | Through Thick and Thin 1 | 44 | 340 |
Guy Warner | Fat Loss | You Are My Sunshine ☀️ | 44 | 343 |
Holly Lorimor | Core Health | ReJuuvanators2 | 40 | 122 |
Lori Herman | Core Health | Phyting 4Me | 85 | 365 |
J Shipman | Core Health | Muscadine Core Momentum (M.C.M.) #2 | 44 | 288 |
Erin Taylor | Strong | ReJuuvanators1 ReJuuvanators2 | 44 44 | 432 |
Michelle Michaelson | Core Health | ReJuuvanators2 | 44 | 246 |
Karen Henson | Core Health | Northern Lites | 44 | 426 |
Raymond Durbin | Wellness | Wellness UP Buttercup | 94 | 105 |
janet hodek | Wellness | Dixie Slims | 0 | 70 |
Holly Rowley | Core Health | Sunset Striders | 44 | 325 |
Heather Wood | Core Health | You Are My Sunshine ☀️ | 69 | 154 |
Ingrid Bonte | Wellness | Muscadine Core Momentum (M.C.M.) | 44 | 239 |
Ismael Garcia | Strong | ReJuuvanators1 | 35 | 196 |
Jeanne Bracken | Core Health | Never Give Uppers 2 The Never Give Uppers | 40 40 | 278 |
Judith Averett | Wellness | Dixie Slims | 100 | 300 |
Jackie Hunter | Strong | Sunshine Strollers | 54 | 434 |
Jackie Wagner | Fat Loss | We’ve got this!! | 44 | 182 |
Jaden Patrick | Strong | Life Transformers 3 | 10 | 150 |
Jake Harris | Wellness | IMUA Summer ’23 | 58 | 164 |
James Dempsey | Fat Loss | Life Transformers 2 | 26 | 282 |
Gabe Allred | Fat Loss | 💋 KISS #1. | 18 | 262 |
kristin Lamrow | Wellness | Lamrowfit | 94 | 123 |
Jaye Guerin | Wellness | Wellness UP Buttercup | 154 | 350 |
Joe BRIDGE | Core Health | Lean Mean Summer Machine 2 | 36 | 157 |
Jennifer Drane | Fat Loss | TexLaFIT4LIFE | 13 | 64 |
JEANETTE MIKLICH | Wellness | Weight no more #1 | 34 | 41 |
Jeff Bracken | Strong | Drop it like it’s hot | 44 | 260 |
Julianne Ehlers | Fat Loss | Fit With Phyt | 119 | |
Jenn Wilson | Core Health | Life Transformers 1 Life Transformers 2 Life Transformers 3 Life Transformers 4 | 64 64 64 64 | 345 |
Jerusha Jessop | Core Health | Admit to be Fit | 44 | 280 |
Joe Huddleston | Fat Loss | D.I.E.T. (Did I Eat That) TEAM 2 | 150 | |
Jennifer Klein | Fat Loss | D.I.E.T (DID I EAT THAT) TEAM 4 | 22 | 75 |
Judy Allen | Wellness | You Are My Sunshine ☀️ | 20 | 226 |
Jacob Miklich | Wellness | Weight no more #1 | 38 | 70 |
Joan Thornton | Wellness | 💋 KISS #1. | 34 | 248 |
Jones Martin | Strong | 50 | ||
Jim Shirley | Fat Loss | Blue Phoenix | 40 | 224 |
Jill Streadbeck | Fat Loss | Tropic like it’s hot | 34 | 240 |
Tanya Reed | Fat Loss | We’ve got this!! | 44 | 246 |
Brent Andersen | Fat Loss | 0 | ||
juuvafit | 0 | |||
Kahri Farnsworth | Core Health | Life Transformers 2 | 35 | 215 |
Kainoah Naumu | Wellness | Lamrowfit | 94 | 166 |
Kimberly Anderson | Fat Loss | D.I.E.T. (Did I Eat That) TEAM 2 | 13 | 227 |
Karen Willis | Fat Loss | Sunset Striders | 120 | |
Kari Brennan | Wellness | PHYT4 Fitness | 94 | 391 |
Katelyn Mckerall | Strong | 283 | ||
Charles Amsterdam | Core Health | 0 | ||
Bobbie Martin | Strong | Juuvanators | 44 | 440 |
Kay Bivens | Core Health | PHYT4 Fitness | 30 | 103 |
Kaye Bair | Fat Loss | Never Give Uppers 2 | 22 | 208 |
Kirk Larson | Core Health | Health Quest Sunshine 2 | 12 | 172 |
Kelley Biggers | Core Health | PHYT2FIT | 74 | 351 |
Ken Freeman | Fat Loss | Weight no more #3 | 61 | |
Krista Haley | Fat Loss | ReJuuvanators2 | 0 | |
Kelsey Hightower | Wellness | D.I.E.T. (DID I EAT THAT) | 86 | 158 |
Kimberly Sprague | Fat Loss | 6-2 Fit! | 44 | 234 |
Krissy Munroe | Fat Loss | Sunshine Strollers | 44 | 290 |
Heather Glaser | Fat Loss | Live Long & Prosper 💎🧘🏻 Fit Fam | 44 | 327 |
Doug Lamoreaux | Core Health | Lamrowfit | 44 | 321 |
Laura Harris | Core Health | IMUA Summer ’23 | 44 | 298 |
LoRee Feltz | Core Health | Life Transformers 4 | 90 | 412 |
Leisa Hackney | Fat Loss | Life Transformers 1 | 74 | 420 |
Leona Stretch | Wellness | PHYTE to REFIT | 40 | 167 |
Lesley Kuhn | Core Health | Great Northern Lites | 114 | 407 |
Lexi | Fat Loss | Lean Mean Summer Machine | 42 | 133 |
lilasapphire | Strong | ChatFam | 44 | 222 |
Lillian Jessop | Core Health | Fit don’t Quit! | 94 | 237 |
lisa Doherty | Strong | Northern Lites | 178 | 398 |
Lisa De Silva | Core Health | We’ve got this!!2 | 44 | 197 |
Lisa Burtt | Wellness | Northern Lites Northern Lites 2 | 44 44 | 301 |
Liz Casperson | Core Health | Juuvanators Juuvanators II | 44 44 | 440 |
Phil Sprague | Strong | 6-2 Fit! | 34 | 396 |
Lisa Ence | Core Health | Choose Health | 64 | 362 |
Margene Abbott | Wellness | Tropic like it’s hot | 60 | 200 |
Madison Babb-Monfette | Fat Loss | We’ve got this!! | 44 | 197 |
Maureen Janke | Core Health | We’ve got this!! | 44 | 316 |
Mike Glaser | Wellness | Live Long & Prosper 💎🧘🏻 Fit Fam | 94 | 352 |
Marg Robertson | Fat Loss | We’ve got this!!2 | 134 | 436 |
Marianne Warner | Wellness | You Are My Sunshine ☀️ | 44 | 241 |
Marilynne Chatwin | Fat Loss | ChatFam | 44 | 355 |
Martin Mitchel | Wellness | 50 | ||
Mary Martin | Core Health | Boom Shakalaka! | 38 | 377 |
Debbie McCall | Wellness | Dixie Slims Dixie Slims 2 | 94 94 | 337 |
Mike Kallas | Strong | Lean Mean Summer Machine Lean Mean Summer Machine 2 | 114 114 | 393 |
Diane Cunningham | Core Health | Life Transformers 1 | 74 | 342 |
Alesha McGuire | Wellness | Blue Phoenix | 22 | 188 |
Josiah Mckerall | Strong | Team Zing | 154 | 343 |
Lee McLaughlin | Wellness | Northern Lites | 44 | 324 |
Megan Dutson | Strong | This is how we do it 💥 | 44 | 366 |
Melanie Frazier | Fat Loss | Weight no more #3 | 16 | 223 |
Melanie Warner | Fat Loss | You Are My Sunshine ☀️ | 94 | 386 |
Michelle Melde | Fat Loss | Phyting 4Me | 38 | 294 |
MiCher Fowles | Wellness | Never Give Uppers 2 | 44 | 202 |
Melissa Warner | Core Health | This is how we do it 💥 | 124 | 406 |
Mike Avery | Wellness | Muscadine Core Momentum (M.C.M.) #2 | 44 | 345 |
Mike Casperson | Wellness | Juuvanators | 44 | 348 |
Michael Myers | Fat Loss | Weight no more #3 | 14 | 150 |
craig Mitchell | Fat Loss | Health Quest Sunshine 3 | 44 | 264 |
Monika Williamson | Fat Loss | Gutbusters | 13 | 132 |
Charlene Lamoreaux | Strong | Lamrowfit | 44 | 346 |
Melissa Wittenborn | Fat Loss | Phyting 4Me | 44 | 414 |
Monica Freeman | Fat Loss | Weight no more #3 | 61 | |
Michelle Pokorny | Wellness | ReJuuvanators2 | 42 | 94 |
Mark Helco | Fat Loss | Health Quest Sunshine 3 | 44 | 395 |
Jorge Lopes | Core Health | Muscadine Core Momentum (M.C.M.) #3 | 0 | |
Monique Hall | Fat Loss | TexLaFIT4LIFE2 | 80 | 315 |
Ronda Gunter | Fat Loss | TexLaFIT4LIFE | 44 | 313 |
Nancy Boguski | Wellness | PHYTE to REFIT | 114 | 374 |
Eugene Layden-Tapp | Strong | PersonalBestees | 40 | 352 |
Nancy Hotaling | Fat Loss | D.I.E.T. (Did I Eat That) TEAM 2 | 96 | |
Nicole Ungerman | Fat Loss | Lean Mean Summer Machine | 94 | 177 |
Colleen Norish | Core Health | Great Northern Lites | 84 | 345 |
Nicole Storer | Fat Loss | Life Transformers 3 | 0 | |
Jamie Sowers | Core Health | Happy Losers | 44 | 101 |
Julie Burgess | Fat Loss | Weight no more #1 Weight no more #2 Weight no more #3 | 44 44 22 | 332 |
Florie Stoker | Core Health | ReJuuvanators2 | 88 | 317 |
Don Wilson | Core Health | Life Transformers 4 | 46 | 342 |
Patresa Jessop | Strong | Fit don’t Quit! | 40 | 237 |
Patricia Kendall | Wellness | Transforming The Sunshine Angels | 214 | 373 |
Patrice Fairbanks | Fat Loss | Health Quest Sunshine | 44 | 325 |
Keith Plumb | Wellness | PersonalBestees | 0 | |
Chris Martin | Fat Loss | Boom Shakalaka! | 44 | 347 |
Melissa Radik | Wellness | Weight no more #1 | 18 | 25 |
Randy Brown | Fat Loss | Weight no more #3 | 22 | 268 |
Randy Lamoreaux | Wellness | Lamrowfit | 44 | 57 |
Sarah Jessop | Wellness | Fit don’t Quit! | 90 | 306 |
Ron Castle | Wellness | D.I.E.T. (DID I EAT THAT) TEAM 3 | 72 | 207 |
Rosa Diaz | Fat Loss | Weight no more #2 | 80 | 140 |
Karen Musser | Core Health | Move It AND Lose It | 22 | 74 |
Sharee | Wellness | Lamrowfit | 42 | 55 |
Robert Gill | Fat Loss | D.I.E.T. (DID I EAT THAT) | 74 | 412 |
Keri Wilson | Fat Loss | Happy Losers | 144 | 358 |
Reg Labrum | Core Health | Blue Phoenix 2 | 64 | 416 |
Rachel Lyon | Wellness | D.I.E.T. (DID I EAT THAT) | 44 | 264 |
Robert Sprague | Fat Loss | 6-2 Fit! | 44 | 248 |
Janetta Jessop | Strong | Fit don’t Quit! | 194 | 253 |
Rick Pattie | Fat Loss | Great Northern Lites | 74 | 400 |
Rich Sweetman | Fat Loss | Muscadine Core Momentum (M.C.M.) | 6 | 231 |
Ruby Chatwin | Strong | ChatFam | 62 | 236 |
Russell Green | Fat Loss | Muscadine Core Momentum (M.C.M.) #3 | 0 | |
Ron Burgess | Strong | Weight no more #2 | 36 | 356 |
Ryan Balch | Wellness | Health Quest Sunshine 3 | 44 | 228 |
Elana McAuley | Fat Loss | We’ve got this!!2 | 100 | 343 |
Samantha Jessop | Strong | Admit to be Fit | 22 | 149 |
Samantha Webb | Strong | Life Transformers 4 | 0 | |
Sandra de Haan | Strong | This is how we do it 💥 | 36 | 202 |
Scott Farnsworth | Strong | Life Transformers 2 | 229 | 285 |
scott logan | Wellness | Live Long & Prosper 💎🧘🏻 Fit Fam | 44 | 190 |
Sandra Vaughan | Wellness | Life Transformers 1 | 106 | 349 |
Steven Evans | Wellness | Muscadine Core Momentum (M.C.M.) #3 | 44 | 185 |
Shawna Sprague | Core Health | 6-2 Fit! | 35 | 313 |
Shelly Martinsen | Core Health | PHYT4 Fitness | 44 | 178 |
Sheree Brown-Rosner | Wellness | Muscadine Core Momentum (M.C.M.) | 64 | 352 |
Sherrie Labrum | Strong | Blue Phoenix 2 | 64 | 386 |
Sharmon Orsi | Fat Loss | D.I.E.T. (Did I Eat That) TEAM 2 | 0 | |
Sandy Lowry | Fat Loss | Fit With Phyt | 104 | 346 |
Allen Schoepflin | Core Health | Muscadine Core Momentum (M.C.M.) #3 | 0 | |
Kelley Heron | Fat Loss | The Never Give Uppers | 12 | 250 |
Scott Brown | Core Health | Muscadine Core Momentum (M.C.M.) | 32 | 260 |
Susan Goldin-Stanford | Fat Loss | D.I.E.T. (DID I EAT THAT) TEAM 3 | 44 | 195 |
Steph Carlson | Fat Loss | We’ve got this!! | 80 | 351 |
Stephen Burtt | Wellness | Northern Lites 2 | 72 | 261 |
Kirstie Elliott | Strong | Drop it like it’s hot | 44 | 340 |
Sterling Elliott | Fat Loss | Drop it like it’s hot | 80 | |
Steve Wells | Strong | Health Quest Sunshine 2 | 78 | 349 |
Sue Forsberg | Fat Loss | ReJuuvanators1 | 44 | 396 |
Sue Garland | Fat Loss | Northern Lites | 30 | 296 |
Sue Hamby | Wellness | Dixie Slims | 94 | 375 |
Susan Nota | Fat Loss | Northern Lites | 46 | 345 |
Ricky Spurlock | Core Health | Health Quest Sunshine | 64 | 390 |
Todd Matthews | Fat Loss | Health Quest Sunshine 3 | 25 | 173 |
Susan Pace | Strong | Juuvanators | 44 | 360 |
Suz Dawson | Wellness | Life Transformers 2 | 304 | 325 |
Tonisha Farrell | Fat Loss | Sunshine Strollers | 44 | 375 |
Trisha Larson | Core Health | Health Quest Sunshine 2 | 44 | 108 |
Tessa Ellis | Fat Loss | PersonalBestees | 10 | 96 |
Tal Ehlers | Fat Loss | Fit With Phyt | 38 | 309 |
Teresa Ribar | Fat Loss | Tropic like it’s hot | 120 | 384 |
tester tester | Strong | 0 | ||
testingK testingL | Strong | 0 | ||
Testing123 testing | Fat Loss | 0 | ||
testmodel model | Strong | 50 | ||
Tom Gainer | Fat Loss | 50 | ||
Tracie Hall | Core Health | Blue Phoenix | 34 | 157 |
John Wilson | Core Health | Boom Shakalaka! | 131 | 298 |
Steve Klein | Wellness | Muscadine Core Momentum (M.C.M.) Muscadine Core Momentum (M.C.M.) #2 Muscadine Core Momentum (M.C.M.) #3 Muscadine Core Momentum #4 (M.C.M.) | 64 64 64 42 | 352 |
Tiffanie Hall | Core Health | Blue Phoenix Blue Phoenix 2 | 44 44 | 350 |
Tiffany Patrick | Fat Loss | Life Transformers 3 | 10 | 150 |
Terry Jones | Strong | This is how we do it 💥 | 94 | 416 |
Tim Gunter | Fat Loss | TexLaFIT4LIFE TexLaFIT4LIFE2 | 44 44 | 338 |
Jori Christensen | Wellness | Sunset Striders | 36 | 211 |
Tim Jackson | Fat Loss | Life Transformers 1 | 10 | 155 |
Tina Lloyd | Wellness | Sunshine Strollers | 84 | 320 |
Tracie Madsen | Core Health | Choose Health | 34 | 151 |
Patricia (tisch) McDaniel | Fat Loss | Health Quest Sunshine | 84 | 406 |
Thomas Hamby | Strong | Dixie Slims | 42 | 314 |
Jonathan Allen | Wellness | You Are My Sunshine ☀️ | 34 | 320 |
Travis Dutson | Strong | Move It AND Lose It | 22 | 226 |
Gina Harrison | Fat Loss | TexLaFIT4LIFE | 44 | 177 |
DeAnn Mitchell | Core Health | Health Quest Sunshine 3 | 44 | 320 |
Vaughn Chatwin | Strong | ChatFam | 22 | 263 |
Valecca Johnson | Core Health | D.I.E.T. (DID I EAT THAT) TEAM 3 | 50 | 50 |
Wade McLaughlin | Fat Loss | Northern Lites 2 | 44 | 378 |
Tammy Garcia | Fat Loss | ReJuuvanators1 | 94 | 395 |
